<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evaluation 2.0</title>
	<atom:link href="http://www.trainersineurope.org/evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainersineurope.org/evaluation</link>
	<description>The place for the evaluation of the &#34;Trainers in Europe Network SIte&#34;</description>
	<lastBuildDate>Wed, 09 Feb 2011 10:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jose Luis answers the evaluation question</title>
		<link>http://www.trainersineurope.org/evaluation/2011/02/09/jose-luis-answers-the-evaluation-question/</link>
		<comments>http://www.trainersineurope.org/evaluation/2011/02/09/jose-luis-answers-the-evaluation-question/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:08:07 +0000</pubDate>
		<dc:creator>Eileen Lübcke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=77</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/WuQsIjHkTEU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2011/02/09/jose-luis-answers-the-evaluation-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fishing, hunting and shooting &#8211; next round of evaluation questions</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/fishing-hunting-and-shooting-next-round-of-evaluation-questions/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/fishing-hunting-and-shooting-next-round-of-evaluation-questions/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:58:30 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=65</guid>
		<description><![CDATA[My earlier 3 questions were very general but the answers have drawn out some of the people's main concerns and have enabled us to focus on some specific issues. A colleague of mine (Tim Sims) used to say that the evaluation process was a bit like fishing (where you just cast around to see if [...]]]></description>
			<content:encoded><![CDATA[<p>My earlier 3 questions were very general but the answers have drawn out some of the people's main concerns and have enabled us to focus on some specific issues. A colleague of mine (Tim Sims) used to say that the evaluation process was a bit like fishing (where you just cast around to see if anything bites!), then hunting (when you know there is something there and go looking for it) then shooting (when you have something clearly in your sights).</p>
<p>It feels like the first 3 questions (i.e "What would you like to see the network do more of " etc) were the fishing bit and these next  ones are are the hunting questions!</p>
<p>I have deliberately entered each question as a separate post so that there is a comment box under each one.  I hope this will make it easier for people to respond and also make it easier for me to sort out the answers. I'm sure this is not good web design but I always find it a bit daunting to have to respond to a single post with a lot of very different information in it.  At least this way you can leave out any questions you don't feel you can answer.</p>
<p>I know everyone is busy but I really would like as many people to comment as possible so that we get a cross section of views.</p>
<p>Meanwhile, hope everyone enjoyed their Christmas and have a good New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/fishing-hunting-and-shooting-next-round-of-evaluation-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Market position</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/1-market-position/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/1-market-position/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:46:28 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=63</guid>
		<description><![CDATA[What is the network's market position? Who is is targeted at? Trainers or researchers? Is it an homogenous group?
]]></description>
			<content:encoded><![CDATA[<p>What is the network's market position? Who is is targeted at? Trainers or researchers? Is it an homogenous group?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/1-market-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Needs Analysis</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/2-needs-analysis/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/2-needs-analysis/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:45:06 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=61</guid>
		<description><![CDATA[Was there sufficient market research conducted to find out whether this network was needed and by whom? Do we know that there is a definite gap in the market that we are filling? How were the needs of the end users determined?
]]></description>
			<content:encoded><![CDATA[<p>Was there sufficient market research conducted to find out whether this network was needed and by whom? Do we know that there is a definite gap in the market that we are filling? How were the needs of the end users determined?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/2-needs-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Top down vs bottom up</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/3-top-down-vs-bottom-up/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/3-top-down-vs-bottom-up/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:43:06 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=59</guid>
		<description><![CDATA[Are top down networks usually doomed to failure? Is it inherent in the nature of a network that it should evolve bottom up? Do communities evolve organically or can they be artificially created?
]]></description>
			<content:encoded><![CDATA[<p>Are top down networks usually doomed to failure? Is it inherent in the nature of a network that it should evolve bottom up? Do communities evolve organically or can they be artificially created?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/3-top-down-vs-bottom-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Added value</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/4-added-value/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/4-added-value/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:41:29 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=57</guid>
		<description><![CDATA[Exactly what added value does this network bring compared with local or national networks?
]]></description>
			<content:encoded><![CDATA[<p>Exactly what added value does this network bring compared with local or national networks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/4-added-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Language issues</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/5-language-issues/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/5-language-issues/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:40:22 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/2010/12/28/5-language-issues/</guid>
		<description><![CDATA[How do we overcome the language issue? Should we have a series of easily accessible pages for local / national networks and reduce the English language content? Should this site become a 'meta-network' site?
]]></description>
			<content:encoded><![CDATA[<p>How do we overcome the language issue? Should we have a series of easily accessible pages for local / national networks and reduce the English language content? Should this site become a 'meta-network' site?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/5-language-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Site useability</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/6-site-useability/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/6-site-useability/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:39:13 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=54</guid>
		<description><![CDATA[Is this network site still too complicated for users?
]]></description>
			<content:encoded><![CDATA[<p>Is this network site still too complicated for users?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/6-site-useability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 E-conferences</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/7-e-conferences/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/7-e-conferences/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:38:16 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=52</guid>
		<description><![CDATA[Do e-conferences actually do anything to add value to the network or do they just attract those with an interest in the topic immaterial of whether they are network members?
]]></description>
			<content:encoded><![CDATA[<p>Do e-conferences actually do anything to add value to the network or do they just attract those with an interest in the topic immaterial of whether they are network members?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/7-e-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Life expectancy of network</title>
		<link>http://www.trainersineurope.org/evaluation/2010/12/28/8-life-expectancy-of-network/</link>
		<comments>http://www.trainersineurope.org/evaluation/2010/12/28/8-life-expectancy-of-network/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:35:50 +0000</pubDate>
		<dc:creator>Jenny Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evaluation 2.0]]></category>
		<category><![CDATA[network of trainers]]></category>
		<category><![CDATA[second round evaluation questions]]></category>

		<guid isPermaLink="false">http://www.trainersineurope.org/evaluation/?p=50</guid>
		<description><![CDATA[Should we worry about the fluidity of the network users and should we be concerned about stability and sustainability or just let the network follow a cycle and die away when it reaches its 'sell-by' date?
]]></description>
			<content:encoded><![CDATA[<p><strong>Should we worry about the fluidity of the network users and should we be concerned about stability and sustainability or just let the network follow a cycle and die away when it reaches its 'sell-by' date?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainersineurope.org/evaluation/2010/12/28/8-life-expectancy-of-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

